HOME >> Financial Information >> Total Unitholders' Equity and Principal Unitholders
Financial Information
Total Unitholders' Equity
(as of May 10, 2010)
| Total unitholders' equity | 116,753,060,000 yen |
|---|---|
| Total number of investment units authorized | 2,000,000 units |
| Total number of investment units outstanding | 257,400 units |
Total unitholders' equity and total number of investment units outstanding on and after the establishment of Nippon Commercial Investment Corporation are as follows.
| Date | Unitholders' equity (yen) |
Number of investment units outstanding (units) |
|---|---|---|
| February 22, 2006 (establishment) | 100,000,000 | 200 |
| September 26, 2006 | 111,119,750,000 | 245,000 |
| October 24, 2006 | 5,533,310,000 | 12,200 |
Principal Unitholders
(as of May 10, 2010)
| Rank | Shareholder |
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | 19,148 | 7.43% | |||||
| 2 | 15,747 | 6.11% | |||||
| 3 | 12,771 | 4.96% | |||||
| 4 | 12,400 | 4.81% | |||||
| 5 | 12,085 | 4.69% | |||||
| 6 | 9,079 | 3.52% | |||||
| 7 | 8,986 | 3.49% | |||||
| 8 | 8,137 | 3.16% | |||||
| 9 | 7,472 | 2.90% | |||||
| 10 | 6,409 | 2.48% | |||||
| 11 | 6,256 | 2.43% | |||||
| 12 | 4,929 | 1.91% | |||||
| 13 | 4,420 | 1.71% | |||||
| 14 | 4,373 | 1.69% | |||||
| 15 | 3,870 | 1.50% | |||||
| 16 | 3,820 | 1.48% | |||||
| 17 | 3,498 | 1.35% | |||||
| 18 | 3,125 | 1.21% | |||||
| 19 | 2,042 | 0.79% | |||||
| 20 | 2,022 | 0.78% | |||||
| Total | 150,589 | 58.50% | |||||
| (Note 1) | Unitholding refers to the ratio of the number of investment units held to the total number of investment units outstanding expressed as a percentage. |

