HOME >> Invester Relations >> Performance Data
Invester Relations
| Property No. | Property Name | As of February 28, 2010 | Occupancy Rate as of November 30, 2009 | |||||
| Leasable Area | Leased Area |
Occupancy Rate |
||||||
| (㎡) | (㎡) | (%) | (%) | |||||
| (Note 1) | (Note 2) | (Note 3) | (Note 3) | |||||
| Office A-1 | Hitachi High-Tech Building | 15,781.64 | 15,781.64 | 100.0 | 98.9 | |||
| Office A-2 | Pacific Marks Shinjuku ParkSide | 11,418.92 | 11,142.73 | 97.6 | 95.6 | |||
| Office A-3 | Pacific Marks Tsukiji | 5,971.45 | 5,971.45 | 100.0 | 100.0 | |||
| Office A-4 | Pacific Marks Tsukishima (Note 4) | 9,336.27 | 8,885.98 | 95.2 | 71.9 | |||
| Office A-5 | Pacific Marks Nishi-Shinjuku (Note 5) | - | - | - | 93.8 | |||
| Office A-6 | Pacific Marks Yokohama East | 10,793.68 | 8,435.14 | 78.1 | 77.6 | |||
| Office A-7 | Pacific Marks Shin-Urayasu | 8,708.62 | 6,566.88 | 75.4 | 70.3 | |||
| Office A-8 | Oomori City Building | 4,929.82 | 4,929.82 | 100.0 | 100.0 | |||
| Office A-9 | Akasaka Hikawa Building | 3,438.23 | 3,438.23 | 100.0 | 100.0 | |||
| Office A-10 | Pacific Marks Shibuya-Koendoori | 1,972.43 | 1,972.43 | 100.0 | 100.0 | |||
| Office A-11 | Pacific Marks Nihonbashi-Tomizawacho | 2,631.17 | 2,227.56 | 84.7 | 100.0 | |||
| Office A-12 | Pacific Marks Akasaka-mitsuke | 1,675.13 | 1,675.13 | 100.0 | 100.0 | |||
| Office A-15 | Yokohama Aioicho Building | 2,440.86 | 1,936.67 | 79.3 | 64.6 | |||
| Office A-16 | Pacific Marks Shin-Yokohama | 3,137.42 | 2,630.85 | 83.9 | 83.9 | |||
| Office A-22 | Pacific Marks Shinkawa | 4,116.33 | 4,116.33 | 100.0 | 100.0 | |||
| Office A-24 | Pacific Marks Mejiro | 1,266.92 | 1,266.92 | 100.0 | 100.0 | |||
| Office A-25 | Pacific Marks Kawasaki | 7,381.36 | 7,087.15 | 96.0 | 96.0 | |||
| Office A-26 | Towa Hamamatsucho Building | 4,788.32 | 3,771.64 | 78.8 | 88.5 | |||
| Office A-27 | Lila Hijirizaka | 4,255.02 | 2,484.33 | 58.4 | 98.6 | |||
| Office A-28 | Pacific Marks Aobadai | 2,486.40 | 2,206.30 | 88.7 | 88.7 | |||
| Office A-29 | Otsuka HT Building | 1,794.71 | 1,794.71 | 100.0 | 100.0 | |||
| Office A-30 | Pacific Marks Shinjuku south-gate | 1,751.69 | 1,551.34 | 88.6 | 88.6 | |||
| Office B-1 | Pacific Marks Nishi-Umeda | 11,035.17 | 9,532.79 | 86.4 | 83.8 | |||
| Office B-2 | Pacific Marks Higobashi | 7,621.89 | 7,013.93 | 92.0 | 92.1 | |||
| Office B-3 | Nagoya-Nishiki City Building | 5,617.28 | 4,805.97 | 85.6 | 95.1 | |||
| Office B-4 | Pacific Marks Esaka | 20,047.39 | 19,790.01 | 98.7 | 95.3 | |||
| Office C-1 | Pacific Marks Sapporo Kita-ichijo | 4,761.87 | 3,625.65 | 76.1 | 76.1 | |||
| Office C-2 | Shin-Sapporo Center Building | 2,797.68 | 2,417.52 | 86.4 | 86.4 | |||
| Retail A-1 | Shinsaibashi OPA Honkan | 27,025.42 | 27,025.42 | 100.0 | 100.0 | |||
| Retail A-2 | Shinsaibashi OPA Kireikan | 4,858.61 | 4,858.61 | 100.0 | 100.0 | |||
| Retail A-3 | PACIFIQUE Tenjin | 2,986.30 | 1,954.90 | 65.5 | 65.5 | |||
| Retail A-4 | Albore Tenjin | 882.64 | 882.64 | 100.0 | 100.0 | |||
| Retail A-6 | Albore Jingumae | 952.31 | 952.31 | 100.0 | 100.0 | |||
| Retail A-7 | Albore Sendai | 3,147.29 | 3,147.29 | 100.0 | 86.9 | |||
| Retail B-1 | Mallage Kashiwa | 40,017.79 | 38,563.96 | 96.4 | 95.6 | |||
| Retail B-2 | Bellfa Uji | 14,823.49 | 14,397.38 | 97.1 | 93.1 | |||
| Retail C-1 | Ito-Yokado Owariasahi | 54,606.34 | 54,606.34 | 100.0 | 100.0 | |||
| Retail C-2 | Nitori Yokohama Kariba I.C. | 11,345.09 | 11,345.09 | 100.0 | 100.0 | |||
| Total | 322,602.95 | 304,793.04 | 94.5 | 93.7 | ||||
| (Note 1) | "Leasable
Area" indicates the area within each property acquired by the Investment
Corporation that may be leased. However, slight variations may exist as a result of renovations or the form of lease agreements entered into, among other reasons. |
|||||||
| (Note 2) | "Leased Area" indicates the portion of the leasable area for which a lease agreement has been concluded with an end-tenant. As a general rule, the area that is leased is indicated to be the area set forth in the applicable lease agreement. For real estate held in trust, this refers to the lease agreement between the current trustee or master lessee and the end-tenant. For real estate held directly by the Investment Corporation, this refers to the lease agreement between the Investment Corporation or master lessee and the end-tenant. However, in the case of lease agreements that were entered into in tsubo values upon signing , the leased area indicated is the value arrived at after the relevant tsubo value for the area set forth in the applicable lease agreement is divided by 0.3025 and then rounded off to two decimal places. | |||||||
| (Note 3) | "Occupancy Rate" is calculated by dividing the Leased Area by the Leasable Area, expressed as a percentage and rounded off to one decimal place. | |||||||
| (Note 4) | The occupancy rate of the residential portion of this property has been compiled to be fully occupied if it is occupied by a single tenant. | |||||||
| (Note 5) | This property has been sold as of February 18, 2010. | |||||||

